| {{stock.current}} | +{{stock.variation}}% |
| Previous Close: | {{stock.close}} |
| Open: | {{stock.open}}- |
| Min: | {{stock.min}}- |
| Max: | {{stock.max}}- |
| Date | Qty | Price |
| {{stockTransaction.date}} | {{stockTransaction.qty}} | {{stockTransaction.price}} |
| No transactions recorded | ||
| Username: | {{signedInUser.username}} |
| Name: | {{signedInUser.fullname}} |
| Market Status: | {{market.status}} |
| {{market.clockRef}}: | {{market.clockFormated}} |
| Status: | ConnectedNot Connected |
| # of Packets: | {{packetsQty}} |
| Packets Ratio: | {{packetRatio}} pckts/sec |
![]() |
|
In order to Sign in, please provide your credentials. To run/view this demo, please use HB1 or HB2 in both Username and Password fields. |